Tabung Filter |
Botol Refill Kosong 10 inch + Spons Bio | 39.000 | | |
Housing Filter Nanotec 10 inch drat 3/4 | 75.000 | | |
Housing Nanotec 10 inch drat 1/4 inch Double O-Ring Solid Blue | 75.000 | | |
Housing Nanotec 10 inch drat 1/4 inch Double O-Ring Solid White | 75.000 | | |
Housing Nanotec 10 inch drat 1/4 inch Double O-Ring Clear | 75.000 | | |
Botol Refill Catridge Kosong 20 inch | 85.000 | | |
Housing Membrane RO 100-150 GPD | 85.000 | | |
Housing Filter Nanotec 10 inch drat 1/2 | 85.000 | | |
Housing Nanotec 20 inch Biru Outdoor | 275.000 | | |
Housing Nanotec 20 inch drat 3/4 inch | 275.000 | | |
Housing Nanotec 20 inch Clear drat 1 inch | 285.000 | | |
Housing Filter Big Blue 20 inch drat 1 inch | 648.000 | | |
Tabung FRP 1054 + 3 Way Valve | 850.000 | | |
Tabung FRP 1054 Outdoor Blue | 1.200.000 | | |
Housing Filter 20 inch - Stainless Steel SS304 | 1.400.000 | | |
Tabung FRP 1354 | 1.452.000 | | |
Tabung Filter Stainless steel tipe 1054 | 1.600.000 | | |
Housing Filter Multi Cartridge 20 inch Isi 5 Stainless Steel 304 | 2.200.000 | | |
FRP merk Nanotec 1665 | 5.500.000 | | |
Sand Filter Boost 22 Inch Filter Kolam Renang | 5.800.000 | | |
FRP Tank 2472 | 8.800.000 | | |
Tabung FRP 4872 | 32.000.000 | | |
Refill Filter |
Refill Filter Sedimen Watertech 10 inch - 05 micron | 9.000 | | |
Refill Filter Sedimen Watertech 10 inch - 01 micron | 9.000 | | |
Refill Filter Sedimen Watertech 10 inch - 03 micron | 9.000 | | |
Refill Filter Sedimen Watertech 10 inch - 10 micron | 9.000 | | |
Refill Filter Sedimen Watertech 20 inch - 01 micron | 20.000 | | |
Refill Filter Sedimen Dewater 10 inch | 20.000 | | |
Puretrex - Refill Filter Sedimen 20 inch | 26.000 | | |
Filter Benang Puretrex | 28.000 | | |
Aqualine - Refill Filter Sedimen 40 inch | 41.000 | | |
Nano Filter - Refill Filter Sedimen 40 inch | 45.000 | | |
Filter Benang Puretrex 20 inch 1 micron | 48.500 | | |
Watertech - Refill Filter Sedimen 40 inch 05 micron | 52.500 | | |
Cartridge Manganese Greensand 10 inch merk Nefron | 59.000 | | |
Puretrex - Refill Filter Sedimen 40 inch | 68.000 | | |
Filter Benang Puretrex 40 inch | 125.000 | | |
Catridge Refill Resin Cation 20 inch | 156.000 | | |
Media Filter |
Pasir Silika Aktif packing 1 kg | 8.000 | | |
CTO Water-Wizard ukuran 10 inch | 21.000 | | |
CTO Kolon 10 inch | 21.000 | | |
Refill GAC Karbon Aktif Haycarb 800 iodine 500 gram | 22.000 | | |
CTO 10 inch Garuda USA Technology | 22.000 | | |
Refill Filter Air GAC / Karbon Aktif 10 inch Water Wizard / Watercure | 22.500 | | |
CTO Nier Ungu Basic 800 iodine Carbon Block | 24.000 | | |
Refill GAC / Karbon Aktif 1100 iodine | 32.500 | | |
Manganese Catridge Water Cure 10 inch | 32.500 | | |
Refill Manganese Zeolite | 33.000 | | |
Catridge Resin Kation 10 inch merk Watercure | 33.000 | | |
CTO Garuda 20 inch (Activated Carbon Block) | 35.000 | | |
Refill Resin Kation 250gr | 35.000 | | |
Ferrolite Catridge Merk Activ 10 inch | 37.000 | | |
Cartridge Manganese Greensand 10 inch merk Activ | 37.000 | | |
Resin Kation Refill Filter Air 10 inch merk Nanotec | 42.000 | | |
Refill Ferolite Super | 45.000 | | |
CTO Nier Natural 10 inch | 58.000 | | |
Refill Greensand Plus 1kg | 60.000 | | |
Catridge GAC 20 inch merk Cisco Karbon Aktif Granular (UDF) | 60.000 | | |
CTO Antibacterial 10 inch | 62.500 | | |
GAC / Karbon Aktif 10 inch 1100 iodine | 65.000 | | |
GAC UDF high quality 20 inch | 95.000 | | |
Greensand Plus 10 inch | 100.000 | | |
Catridge Manganese Greensand 20 inch - Nefron | 110.000 | | |
Pasir Silika Aktif 20 kg | 120.000 | | |
Mixed Bed Resin Anion-Kation 10 inch | 140.000 | | |
GAC / Karbon Aktif Nefron 20 inch Premium | 150.000 | | |
Catridge Filter Resin Kation 20 inch Waterfilter | 170.000 | | |
Nier CTO 20 inch Antibacterial | 175.000 | | |
Pasir Silika Aktif KDK 20 kg | 175.000 | | |
Catridge Nefron Resin 20 inch | 180.000 | | |
Mixed Bed Resin Anion-Kation | 200.000 | | |
Catridge Manganese Greensand Plus 20 inch | 210.000 | | |
Catridge Mixed Bed Resin 20 inch | 235.000 | | |
Pasir Silika Aktif 50 kg | 253.000 | | |
Pasir Silika Aktif KDK 40 kg | 300.000 | | |
GAC Procarb 450 iodine | 550.000 | | |
Karbon Aktif GAC Troycarb 25kg | 660.000 | | |
Cation Resin Flotrol Sak 25L | 1.080.000 | | |
Refill Greensand Plus 25kg | 1.080.000 | | |
Haycarb AKO 800 iodine - 25kg | 1.100.000 | | |
Karbon Aktif Haycarb Macropore 800 Iodine - Coal Based | 1.405.000 | | |
Karbon Aktif HYDROGARD 900 iodine - Coal Based | 1.770.000 | | |
Refill Resin Kation 25 liter | 1.850.000 | | |
Haycarb 1100 iodine - 25kg | 1.850.000 | | |
Media Filter Birm A8006 Clack USA | 2.020.000 | | |
DUPONT Amberlite Cation Resin IRC 120 Na | 2.118.000 | | |
Refill Resin Anion 25 liter Merk Extrepure | 2.520.000 | | |
Karbon Aktif Calgon Carbon Filtrasorb F100 | 2.820.000 | | |
Sparepart & Aksesoris Filter |
Skrup Housing Nanotec | 600 | | |
Spon Hitam Sekat Botol Refill Kosong | 5.000 | | |
Set Baut Ring Viser S6 Untuk Housing 10-20 inch | 5.000 | | |
O-Ring Seal Housing Nanotec 10 inch | 12.000 | | |
Pembuka Housing Nanotec 10 inch drat 1/2 - 1 inch | 16.000 | | |
Bracket Housing Nanotec 10 inch 4 lubang | 18.000 | | |
TDS Meter | 20.000 | | |
Pembuka Housing Nanotec 20 inch | 22.500 | | |
Pembuka Housing Big Blue 20 inch | 25.500 | | |
Citric Acid food grade / Asam Sitrat | 80.000 | | |
Klorinator Manual | 81.000 | | |
TDS & PH Meter / Tester Digital (sudah kalibrasi) ORI | 85.000 | | |
Pressure Gauge 4 bar + konektor 3/4 | 90.000 | | |
Klorin / Kaporit tablet kecil/besar kemasan Botol 1 kg | 90.000 | | |
Strainer Atas dan Bawah untuk FRP 1054 | 120.000 | | |
Elektrolisa Alat Ukur Air | 180.000 | | |
Multi Port Valve (MPV) - 3 Way Valve | 186.000 | | |
Automatic Chlorinator - Feeder Chlorine / Klorinator Otomatis | 450.000 | | |
5 Way Softener Valve | 475.000 | | |
Multi Port Valve Otomatis F67Q1 / Automatic 3 Way Valve | 1.100.000 | | |
Paket Filter Air |
Paket Filter Air Keruh 1 Housing Ekonomis (Pre-filter) | 73.000 | | |
Paket Filter Air/Pre-Filter 1 Housing + Benang | 85.000 | | |
Filter Air 2 Housing Benang-Spon | 165.000 | | |
Paket Filter Air 2 Housing | 215.000 | | |
Filter Air 3 Housing Sedimen-GAC-Sedimen Ekonomis | 240.000 | | |
Filter Air 3 Housing Sedimen-GAC-CTO Ekonomis | 250.000 | | |
Paket Filter Air Berkapur Benang-Sedimen-Resin Nanotec | 275.000 | | |
Paket Filter Air 3 Housing High Quality | 370.000 | | |
Paket Filter Air 4 Housing High Quality | 445.000 | | |
Paket Filter Air Perumahan & Home Industrial | 25.000.000 | | |
Jasa Survey |
Survey Dalam Kota Semarang | 50.000 | | |
Technical Visit | 150.000 | | |
Jasa Rakit |
Jasa Rakit Filter Housing 10 inch | 50.000 | | |
Jasa Rakit Hosing 20 inch | 100.000 | | |
Sambungan dan Pipa |
Klem Pipa 1 inch Plat | 1.200 | | |
Klem Pipa 1 1/2 Plat | 1.400 | | |
Klem Pipa 1 1/4 Plat | 1.500 | | |
Plug Drat Luar 3/4 inch Rucika | 2.000 | | |
Double Nipple Rucika 3/4 inch AW PVC | 2.500 | | |
Sok Drat Dalam (SDD) 1/2 inch Rucika | 2.500 | | |
Dop Polos 1/2 inch Rucika | 2.500 | | |
Sok Drat Luar (SDL) 1/2 inch Rucika | 3.000 | | |
Dop Polos 3/4 inch Rucika | 3.000 | | |
Double Nipple 1/2 inch Rucika | 3.000 | | |
Sealtape Hachi 10m | 3.000 | | |
Klem Selang Taiwan | 3.000 | | |
Sok Drat Luar (SDL) 3/4 inch Rucika | 3.000 | | |
Sok Drat Luar (SDL) 3/4 - 1/2 RUCIKA | 3.500 | | |
Sok Drat Dalam (SDD) 3/4 x 1/2 inch Rucika | 3.500 | | |
Plug Drat Luar 1/2 inch Rucika | 3.500 | | |
L Knee 1/2 Inch Rucika | 3.500 | | |
SOK 1/2 inch Rucika | 3.500 | | |
Sok Drat Luar (SDL) 1/2 - 3/4 RUCIKA | 3.500 | | |
SOK 3/4 Rucika | 3.500 | | |
Sok Drat Luar (SDL) 1 inch Rucika | 4.000 | | |
Vlok sok (VS) 1/2 x 3/4 Rucika | 4.000 | | |
Sok Drat Dalam 3/4 inch Rucika | 4.000 | | |
Knee Drat Dalam / FL 1/2 inch Rucika | 4.000 | | |
Dop Polos 1 inch Rucika | 4.000 | | |
Tee 1/2 Rucika | 4.000 | | |
Elbow Knee Polos Rucika 3/4 inch AW | 4.000 | | |
SOK 1 inch Rucika | 4.500 | | |
Sok 1 1/2 inch Rucika | 4.500 | | |
Vlok sok (VS) 1 x 3/4 Rucika | 4.500 | | |
Vlok sok (VS) 1 1/4 x 3/4 Rucika | 5.000 | | |
Klem Pipa 1/2 inch | 5.000 | | |
Sok Drat Luar (SDL) 1 x 3/4 inch Rucika | 5.000 | | |
Vlok sok (VS) 1/2 x 3/4 Rucika | 5.000 | | |
T tee 3/4 Rucika | 5.500 | | |
Sok 1 inch drat dalam 3/4 inch Rucika | 5.500 | | |
Tee Drat Dalam 1/2 x 3/4 RUCIKA | 5.500 | | |
L Knee Drat Dalam 1 Inch Rucika | 6.000 | | |
Klem Pipa Chrome 3/4 - 1 inch | 6.000 | | |
Double Nipple 1 inch Rucika | 6.000 | | |
Vlok sok (VS) 1 x 1/2 Rucika | 6.000 | | |
Elbow Knee Polos 1 Inch Rucika | 6.000 | | |
Dynabolt M8 SS-304 | 6.000 | | |
L Knee Sok Drat Dalam 1 Inch Rucika | 7.000 | | |
Knie Knee 45 Polos Rucika 1 inch AW | 7.500 | | |
Plug Drat Luar 1 inch Rucika | 7.500 | | |
Tee Drat Dalam 3/4 inch Rucika | 7.500 | | |
Knie Knee 45 Polos 3/4 inch AW | 7.500 | | |
Sok Drat Dalam (SDD) 1 inch Rucika | 7.500 | | |
Vlok sok (VS) 1 x 1 1/4 Rucika | 8.000 | | |
Sok Drat Luar (SDL) 1 1/4 inch Rucika | 8.000 | | |
SOK 1 1/4 Rucika | 8.500 | | |
T tee 1 inch Rucika | 9.000 | | |
Verlop Tee 1 x 3/4 inch Rucika Polos | 9.000 | | |
Selang Serat Benang 5/8 per meter High Quality | 9.000 | | |
Klem Pipa 4 inch Plat | 10.000 | | |
Selang Polos 5/8 inch per meter | 10.000 | | |
Vlok Sok (VS) 1 - 1 1/2 Rucika | 10.000 | | |
Selang Serat Benang 3/4 per meter High Quality | 11.000 | | |
Knee 1 1/4 Rucika | 11.000 | | |
Sok Drat Luar 1 1/2 inch Rucika | 11.000 | | |
Vlok Sok (VS) 1 1/2 - 1 1/4 Rucika | 11.000 | | |
Sok 2 inch Rucika | 12.000 | | |
Klem Pipa 1 inch Aluminium | 12.000 | | |
Lem PVC Isarplas Tube 45 gram | 12.000 | | |
Klem Pipa 1 inch Full Stainless | 12.000 | | |
Vlok Sok (VS) 1 - 2 inch Rucika | 13.000 | | |
Knee 1 1/2 Rucika | 15.000 | | |
Sok Drat Luar 2 inch Rucika (SDL) | 15.000 | | |
Sok Drat Dalam 2 inch Rucika (SDD) | 15.000 | | |
3-Way Side Tee 1 inch SCG PVC | 15.000 | | |
Watermur Sok Drat Luar 3/4 KSH | 15.000 | | |
Klem Pipa 1 1/4 inch Aluminium | 15.000 | | |
Vlok Ring / Bushing Stainless SS304 Drat 1/2 x 1/4 inch | 15.000 | | |
Vlok Sok (VS) 2 - 1 1/5 Rucika | 16.000 | | |
Ball Valve 1/2 inch High Quality | 17.500 | | |
Klem Pipa 1 1/2 inch Aluminium | 18.000 | | |
Watermur Polos 1/2 inch KDJ | 18.000 | | |
Watermur Drat Luar 1 inch Soligen | 18.000 | | |
Sealant Outdoor Anti Panas | 18.000 | | |
Keran Air 3/4 inch Besi | 18.000 | | |
Bracket Housing 10 inch 8 lubang | 18.500 | | |
Stop Kran Ball Valve Polos 3/4 inch merk KDJ | 19.000 | | |
Tee 1 1/2 Rucika | 19.000 | | |
T tee 1 1/2 - 1 inch Rucika | 20.000 | | |
Tee drat dalam x drat luar x drat dalam 1/2 SUS 304 | 20.000 | | |
Vlok Ring 1 inch tandon | 20.000 | | |
Watermur Polos 3/4 Acdira | 20.000 | | |
Vlok Ring 1 - 1 1/4 inch tandon | 20.000 | | |
Knee Drat Dalam Kuningan 1/2 x 3/4 | 20.000 | | |
Tee Drat Dalam Kuningan 1/2 x 3/4 RUCIKA | 21.000 | | |
Knee 2 inch Rucika | 22.000 | | |
Klem Pipa 3 inch Anti Karat Tebal | 22.000 | | |
Watermur Sok x Drat Luar 3/4 x 1 inch KSH | 25.000 | | |
Sambungan Drat 3/4 x Selang 3/4 Kuningan | 25.000 | | |
Pipa Pralon 1/2 inch Maspion Abu AW | 25.000 | | |
Sambungan Drat 3/4 x Selang 5/8 Kuningan | 25.000 | | |
Sambungan Drat 1/2 x Selang 3/4 Kuningan | 25.000 | | |
Double Nipple Kuningan 3/4 inch | 25.000 | | |
Lem Korea Food Grade Glue original | 25.000 | | |
Stop Kran Ball Valve Polos 1 inch merk KDJ | 26.000 | | |
Lem Instan water vakum | 28.000 | | |
Watermur Polos 3/4 Onda | 28.000 | | |
Tee 2 inch Rucika | 30.000 | | |
Watermur Polos 1 inch Onda/KDJ | 30.000 | | |
Ball Valve 3/4 inch High Quality | 30.000 | | |
Watermur Drat Luar x Drat Dalam 1 inch Penguin | 33.000 | | |
Pipa Pralon 3/4 inch Maspion Putih | 34.000 | | |
Ball Valve 1 inch High Quality | 35.000 | | |
Watermur Polos 1 1/4 inch KDJ | 35.000 | | |
Watermur Polos 3/4 Rucika | 37.500 | | |
Pipa Pralon 1 inch Maspion Putih | 39.000 | | |
Isolasi Super Water Resistan | 40.000 | | |
Keran Air Full Stainless 1/2 inch | 42.000 | | |
Watermur Polos 3/4 KDJ | 42.000 | | |
Pipa Pralon 3/4 inch Maspion Abu AW | 48.000 | | |
Lem Asahi Kaleng | 50.000 | | |
Watermur Polos 1 inch Rucika | 50.000 | | |
Ball Valve 1 1/2 inch High Quality | 55.000 | | |
Pipa Pralon 3/4 inch Rucika Abu AW | 56.000 | | |
Pipa Pralon 1 inch Maspion Abu AW | 58.000 | | |
Stop Kran Ball Valve Watermur Polos Onda PVC-BV WM 3/4 inch | 58.000 | | |
Kran Full Stainless Steel 304 Chrome | 59.000 | | |
Watermur Polos 1 1/2 inch ONDA | 65.000 | | |
Pipa Pralon 1 inch Rucika Abu AW | 72.000 | | |
Ball Valve 2 inch High Quality | 72.000 | | |
Strainer FRP 1054 (atas + bawah) | 75.000 | | |
Pressure Gauge 7 bar Oil | 75.000 | | |
Keran Dacota DT-01 1/2 inch | 80.000 | | |
Fitting Kran RO 1/2 - 1/4 | 85.000 | | |
Radar Tangki Penguin | 85.000 | | |
Pipa Pralon 1 1/4 inch Maspion Abu AW | 90.000 | | |
Pipa Pralon 1 1/2 inch Maspion Abu AW | 90.000 | | |
Radar Tandon Penyu 570 liter drat 3/4 inch | 90.000 | | |
Pelampung Kran Air Otomatis YuThena 1 inch | 97.000 | | |
Watermur Polos 2 inch ONDA | 108.000 | | |
Radar Tangki Wasser | 110.000 | | |
Tusen Klep Onda 1 inch Kuningan | 120.000 | | |
Disc Diffuser 10 inch Aerasi | 150.000 | | |
Check Valve ONDA 3/4 inch Kuningan / Klep Tabok | 175.000 | | |
Pelampung Air ONDA 1/2 inch kuningan | 197.000 | | |
Pralon PVC 2 inch Maspion abu AW | 215.000 | | |
Check Valve PVC KDJ 2 inch tusen klep | 225.000 | | |
Tusen Klep Onda 1 1/4 inch Kuningan + Saringan | 225.000 | | |
Pelampung Air ONDA 3/4 inch kuningan | 290.000 | | |
Pipa HDPE PN-16 1/2 inch gulungan 100 meter Rucika | 790.000 | | |
Jasa Instalasi |
Tenaga Pembantu | 200.000 | | |
Jasa Instalasi Housing 10 inch Area Semarang | 250.000 | | |
Jasa Pemasangan dan setting RO 50-150 GPD | 250.000 | | |
Jasa Instalasi Housing 20 inch Area Semarang | 350.000 | | |
Jasa Instalasi FRP area Semarang | 750.000 | | |
Jasa instalasi FRP area Pati | 750.000 | | |
Pompa |
Radar Toren / Pelampung Otomatis Onda | 75.000 | | |
Radar Tandon Liquid Level Control Automatic | 78.000 | | |
Bumper / Alas Pompa | 85.000 | | |
Adaptor Pompa RO 24v 1.51A | 102.000 | | |
Bracket Besi Tambahan untuk Pompa Air | 175.000 | | |
Automatic Pressure Control APC Shimizu | 365.000 | | |
Automatic Pressure Control YORK YRK-01 | 480.000 | | |
Pompa Shimizu PS-116 BIT Manual | 490.000 | | |
Pompa Shimizu PS-128 BIT Manual | 550.000 | | |
Automatic Pressure Control YORK YRK-05 Digital 3 Mode | 550.000 | | |
Pompa Shimizu PS135E Dangkal Otomatis | 670.000 | | |
Pompa Shimizu PS - 130 Bit | 760.000 | | |
Pompa Dorong (Booster Pump) PB-60-EA Wasser | 895.000 | | |
Pompa Semi Jetpump JET-108 BIT | 906.000 | | |
Pompa Air PS-226 Bit Shimizu Sumur Dangkal | 1.083.000 | | |
Yamamax Pro Pompa Semi Jet INOX SGJ-400/Pompa Air Stainless (untuk RO) | 1.200.000 | | |
Pompa WaterPlus+ RO 1000gpd 125-35 DPA | 1.450.000 | | |
Aerasi Pump Resun LP 60 Low Noise | 1.500.000 | | |
Pompa Air PS-230 Bit Shimizu Sumur Dangkal | 1.575.000 | | |
Pompa Full Stainless Firman Semi Jet Pump | 1.680.000 | | |
Pompa Shimizu PC-268 BIT | 2.200.000 | | |
POMPA CNP CDLF 4-16 FSWSR 3PHASE 380V FLANGE DN32 3PHASE / 380V | 10.000.000 | | |
Pompa Limbah 100WQ65-15-5,5 / 3phase 5,5KW 7,5HP 4 inch | 12.500.000 | | |
Pompa CNP CDLF8 - 8 3KW 4Hp 3phase Pompa Cnp CDLF 8-8 | 12.500.000 | | |
Alat Listrik |
Kabel Listrik Tembaga Outdoor Heavy Duty 2 x 2.5 per meter | 12.000 | | |
Kabel Listrik Tembaga Outdoor Heavy Duty 3 x 1.5 per meter | 12.000 | | |
Steker Arde BROCO | 13.500 | | |
Klem Kabel Paku Beton | 15.000 | | |
Isolasi Listrik Top Tape Tahan Panas Anti Bakar | 15.000 | | |
Steker Arde BROCO model L | 15.000 | | |
Head Colokan Listrik Heavy Duty | 17.000 | | |
Klip Pengikat Kabel Tempel Dinding per Pack | 18.000 | | |
BROCO STOP KONTAK OUTBOW 1 lubang | 18.000 | | |
Cable Duct TC-4 | 21.000 | | |
Steker Listrik T Multi Indicator Lamp Hannochs 10A 250V | 22.000 | | |
Terminal Block STB 30A 12 Pole merk PM | 24.000 | | |
BROCO Steker Indicator Switch | 25.500 | | |
BROCO STOP KONTAK OUTBOW 2 Gang Stopkontak Broco 2 lubang | 35.000 | | |
Saklar Engkel Outdoor Waterproof IP 55 Single | 85.000 | | |
Mechanical Machine & Tools |
Gunting Seng Hollow Extra Heavy Duty | 85.000 | | |
Tang Potong Pipa PVC max 1 1/4 inch Heavy Duty | 188.000 | | |
Sparepart & Aksesoris RO |
Klip Selang Biru 1/4 | 325 | | |
Selang RO 1/4 inch Putih | 4.000 | | |
Klem RO Single 2.5 inch | 4.000 | | |
Fitting RO Lurus selang 1/4 | 5.000 | | |
Fitting RO Elbow drat luar 3/4 x selang 1/4 Jaco | 5.000 | | |
Fitting RO Lurus drat luar 1/4 x selang 1/4 | 5.500 | | |
Fitting RO Elbow drat luar 1/4 x selang 1/4 | 5.500 | | |
Selang RO 3/8 inch Putih | 6.000 | | |
Fitting RO Lurus Selang 3/8 model Jaco | 6.000 | | |
Fitting RO Elbow drat luar 1/4 x selang 1/4 | 6.000 | | |
Fitting RO Lurus drat dalam 1/4 x selang 1/4 | 6.000 | | |
Fitting RO Lurus drat luar 1/4 x Selang 1/4 model Jaco | 6.500 | | |
Fitting RO Lurus drat luar 1/4 x selang 3/8 | 6.500 | | |
Fitting RO Elbow Selang RO 1/4 x 1/4 | 6.500 | | |
Fitting RO Elbow selang 1/4 x drat dalam 1/4 | 7.000 | | |
Fitting RO Elbow drat luar 1/4 x selang 3/8 | 7.000 | | |
Fitting RO Lurus drat luar 1/2 x selang 1/4 | 7.500 | | |
Fitting RO Elbow drat dalam 1/4 x selang 1/4 | 7.500 | | |
Fitting RO Lurus RO drat dalam 1/2 x selang 1/4 | 7.500 | | |
Fitting RO Elbow Selang 3/8 | 7.500 | | |
Fitting RO Elbow drat luar 3/8 x selang 3/8 | 8.000 | | |
Fitting RO Lurus drat luar 3/8 x selang 3/8 | 8.000 | | |
Fitting RO Tee Selang 3/8-3/8-1/4 | 8.500 | | |
Fitting RO Lurus Selang 1/4 x selang 3/8 | 8.500 | | |
Fitting RO Elbow drat dalam 1/2 x selang 1/4 | 8.500 | | |
Fitting RO Lurus drat dalam 1/4 x selang 3/8 | 8.500 | | |
Fitting RO Tee selang 1/4 | 8.500 | | |
Fitting RO Tee selang 1/4 Jaco | 9.000 | | |
Fitting RO Y selang 1/4 | 9.500 | | |
Fitting RO Elbow Drat luar 1/2 x selang 3/8 | 9.500 | | |
Klem RO Single 4 inch | 9.500 | | |
Fitting RO Tee selang 3/8 | 10.000 | | |
Klem Double 2,5 x 2 inch | 10.000 | | |
Ball Valve 1/4 x 1/4 inch Putih | 10.000 | | |
Klem Double 2,5 x 2,5 inch | 10.000 | | |
Klem Double 2 x 2 inch | 10.000 | | |
Fitting RO Elbow drat dalam 3/8 x selang 3/8 | 10.500 | | |
Fitting RO Lurus Drat Luar 1/2 x Selang 3/8 | 11.500 | | |
Klem Double 4 - 2.5 inch | 11.500 | | |
Fitting RO Lurus Bulkhead 3/8 - 3/8 | 15.500 | | |
Bracket Kran Angsa RO (Stainless) | 18.000 | | |
Kran Ball Valve Storage Tank RO Drat Dalam 1/4 Selang 1/4 | 19.500 | | |
Flow Restrictor RO - 800 cc | 20.000 | | |
Fitting RO Lurus drat luar 1/2 x selang 1/4 | 21.000 | | |
High Pressure Switch HPS RO | 25.000 | | |
Flow Restrictor RO - 300 cc | 25.500 | | |
Flow Restrictor RO - 400 cc | 25.500 | | |
Low Pressure Switch LPS 1/4 | 26.000 | | |
Flow Restrictor RO - 600 cc | 28.500 | | |
Sambungan RO drat luar 3/4 ke selang 3/8 | 30.000 | | |
Fitting RO Ball Valve drat dalam 3/4 x selang 3/8 storage tank 40L | 31.500 | | |
Ball Valve Konektor Keran 1/2 - Selang 1/4 SUS 304 | 47.000 | | |
Lem Instan Foodgrade Tube | 50.000 | | |
Fitting RO Keran 3/8 x 1/2 untuk keran air RO | 60.000 | | |
Selenoid Valve Selang 1/4 inch DC 24V RO | 65.000 | | |
Selenoid Valve Selang 3/8 inch DC 24V RO | 84.000 | | |
Keran Air bersih Full Stainless untuk RO drat 1/4 | 120.000 | | |
Housing Membrane RO 400/500 GPD 3013 set | 156.000 | | |
Pressure Tank RO 3.2 gallon RO Undersink | 252.000 | | |
Bracket Standing RO | 385.000 | | |
Booster Pump Pompa RO 24 volt Dengyuan | 471.000 | | |
Housing Membran 4021 Stainless Steel 1000 GPD | 480.000 | | |
Pompa Booster Kerter 24V DC 1.5A Kapasitas 50-100 Gpd | 548.000 | | |
Pompa RO 24 volt Boster Pump Micron 50-100 GPD | 550.000 | | |
Pompa RO 24 volt 1.5A KERTER + Adaptor | 785.000 | | |
Pompa RO HF 50 L (24 VDC - 3A) 400-500 GPD PureLine | 805.000 | | |
Pressure Tank RO 40 L Blue | 1.580.000 | | |
Membran RO Vontron ULP21-4040 2000 GPD | 2.080.000 | | |
Pompa Booster Multistage RO 2000 GPD | 6.300.000 | | |
Reverse Osmosis |
Fitting RO Elbow Drat luar 3/8 x Selang 1/4 | 7.500 | | |
Post Carbon Micron 2 inch | 32.500 | | |
Post Carbon PURELINE / Pure Line Small drat 1/4 | 45.000 | | |
Bio Energy / Mineral / Yellow CISSO 2 inch | 50.000 | | |
Aquapura 5 in 1 Inline (Hexagonal,Alkaline,Bio,negative ion, infrared) | 75.000 | | |
Alkaline Water Refill | 110.000 | | |
Bio Ceramic Micron - Small | 115.000 | | |
Bio Ceramic Ball Transparant Filter Reverse Osmosis RO | 155.000 | | |
Membran RO 50 GPD merk Vontron | 165.000 | | |
Housing Membran RO 500 GPD 3012 | 170.000 | | |
Membran RO 100 GPD Silvertec ULP-2012-100 | 175.000 | | |
Hexagonal Micron | 200.000 | | |
Membran RO 65 GPD merk LG | 200.000 | | |
Membran RO 50 GPD merk CSM | 220.000 | | |
Filter Bio Ceramic Alkaline Adjuster PH Mineral T33 | 225.000 | | |
Membran RO 100 GPD merk Vontron ULP 2012 | 235.000 | | |
Membran RO 120 GPD merk LG | 260.000 | | |
Set UV Filter 1 GPM | 280.000 | | |
Membran RO 100 GPD CSM RE2012-100 | 335.000 | | |
Membran RO 50 GPD merk DOW Filmtec | 335.000 | | |
Membran RO 75 GPD merk DOW Filmtec | 370.000 | | |
Membran RO 150 GPD merk Vontron | 420.000 | | |
Membran RO 400 GPD Silvertech | 450.000 | | |
Membran RO Silvertec 500 GPD ULP-3012 | 460.000 | | |
Membran RO 100 GPD merk DOW Filmtec | 465.000 | | |
Pompa RO Kemflo 24v 1,2 A + Adaptor | 665.000 | | |
Membran RO 400 GPD merk Vontron | 670.000 | | |
Membrane RO VONTRON 3013 - 500 GPD | 675.000 | | |
Housing Membrane 4040 Stainlessteel seamed | 750.000 | | |
Set UV Filter 12 GPM import | 900.000 | | |
Lampu / Bohlam Original Wonder UV 12 GPM | 980.000 | | |
Membran RO 800 GPD Vontron (ULP3213-800) | 1.075.000 | | |
Membran RO Silvertec 1000 GPD XLP 4021 | 1.210.000 | | |
Membrane RO Vontron 4021 / 1000 GPD | 1.705.000 | | |
Uv 8 gpm water sterilizer 8gpm Ultraviolet/UV water sterilizer import | 1.850.000 | | |
Set UV Filter 12 GPM merk KSH | 1.900.000 | | |
Membrane RO 2400 GPD CSM RE4040-BE | 2.347.000 | | |
Paket Mesin Reverse Osmosis (RO) 7 Tahap lengkap UV + Pre-Filter | 3.500.000 | | |
Membrane RO 2400 GPD DOW Filmtec BW30 PRO-4040 USA | 3.690.000 | | |
Membrane Reverse Osmosis Filmtec 4040 SW 2400GPD | 3.800.000 | | |
Paket Mesin Reverse Osmosis 1000 GPD + Pre-Filter | 4.500.000 | | |
Mesin Ro 1000 GPD 7 Step UV 2gpm | 4.650.000 | | |
Jasa Lainnya |
Charge Pengadaan Urgent | 100.000 | | |
Technical Service (Perawatan berkala) Housing 10 inch | 150.000 | | |
Jasa Setting Radar WLC | 150.000 | | |
Jasa Pasang dan Setting Pompa | 200.000 | | |
